William Weeks 1, 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1628 | Seaton, East Devon District, Devon, England | 2 | |
|
|
||||
| Death | December 13, 1677 | Dorchester, Suffolk, Massachusetts | 2 | |
|
|
||||
| Burial | Dorchester North Burying Ground, Dorchester, Suffolk, Massachusetts | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : ninth great grandfather
Families
Family of William Weeks and Elizabeth |
|||||||||||||||||
| Wife | Elizabeth ( * + February 20, 1709/10 (Julian) ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Weeks | February 3, 1652 | 1690 |
| Renew Weeks | August 12, 1660 | July 29, 1703 |
| Jane Weeks | September 30, 1662 | August 8, 1735 |
| Submit Weeks | February 3, 1672 | June 18, 1748 |
Pedigree
-
- William Weeks