George McBride Edeburn 1, 2, 3
Birth Name | Edeburn, George McBride | |
Also Known As | Edeburn, George | 2 |
Also Known As | Edeburn, George McBride | 1, 2, 3 |
Gender | male | |
Age at Death | 80 years, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 1, 1844 | Colorado | 2, 3 | |
|
||||
Death | June 26, 1924 | Scandia Valley Twp., Morrison, Minnesota | 3 | |
|
||||
Burial | Rail Prairie Union Cemetery, Morrison Co., Minnesota | 3 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to George | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Joseph Edeburn | 1817 | March 6, 1855 | |
Mother | Elizabeth Kirk Ward | April 30, 1823 | June 8, 1903 | |
George McBride Edeburn | June 1, 1844 | June 26, 1924 | ||
Brother | Philip Freeman Edeburn | October 30, 1846 | ||
Brother | John Edeburn | February 19, 1852 | ||
Sister | Mary Jane Edeburn | November 21, 1854 |
Families
Family of George McBride Edeburn and Dora Dean Rail |
||
Wife | Dora Dean Rail ( * February 2, 1859 + May 10, 1932 ) |
Pedigree
-
Joseph Edeburn
-
Elizabeth Kirk Ward
- George McBride Edeburn
- Philip Freeman Edeburn
- John Edeburn
- Mary Jane Edeburn
-
Elizabeth Kirk Ward