Hiram Beardsley 1, 2, 3, 4, 5, 6
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1797 | Bridgeport, Fairfield, Connecticut | 2, 6 | |
|
||||
Death | May 30, 1882 | Wisconsin | 3 | |
|
||||
Census | 1880 | Waupun, Fond du Lac, Wisconsin | 3, 6 | |
|
||||
Census | 1850 | Waupun, Fond du Lac, Wisconsin | 4 | |
|
||||
Occupation | Mason and Cooper | 3 | ||
|
Relation to the center person (Nathan McNew) : fourth great granduncle
Parents
Relation to Hiram | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Eli B. Beardsley | December 11, 1763 | July 15, 1845 | |
Mother | Rhoda French | 1766 | March 25, 1841 | |
Sister | Alidia Beardsley | January 21, 1787 | July 15, 1844 | |
Sister | Hannah Beardsley | May 13, 1789 | 1819 | |
Brother | Ammon Beardsley | April 8, 1791 | March 13, 1866 | |
Brother | Elam Beardsley | May 7, 1795 | September 28, 1884 | |
Hiram Beardsley | about 1797 | May 30, 1882 | ||
Brother | Irad Beardsley | about 1800 | 1868 | |
Sister | Mehitable Beardsley | November 22, 1801 | November 25, 1843 | |
Brother | Cyrus Beardsley | August 24, 1804 | Jul 20 or 30, 1890 | |
Brother | Stiles Beardsley | April 7, 1807 | January 25, 1892 | |
Brother | Othniel Beardsley | October 13, 1809 | March 13, 1837 |
Families
Family of Hiram Beardsley and Lydia Knapp |
|||||||||||||||||
Wife | Lydia Knapp ( * about 1805 + October 13, 1887 ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lucy Beardsley | ||
Rebecca H. Beardsley | July 22, 1828 | 1903 |
Clara Beardsley | about 1834 | 1932 |
John Grover Beardsley | about 1845 |
Pedigree
Ancestors
Source References
- Anna S. Mallett: John Mallet, the Huguenot, and His Descendants
- Mary Louise Caitlin Cleaver: The History of the Town of Catharine, Schuyler County, N. Y.
- Holt, Nellie Judson Beardsley & Charles Eleazer Holt: Beardsley Genealogy The Family Of William Beardsley, One Of The First Settlers Of Stratford Connecticut
- 1850 United States Federal Census
- 1860 United States Federal Census
- 1880 United States Federal Census