Jonas Fairbanks 1

Birth Name Fairbanks, Jonas 1
Gender male
Age at Death 19 years, 9 months, 5 days

Events

Event Date Place Description Sources
Birth February 23, 1657     1
Death November 28, 1676     1

Relation to the center person (Nathan McNew) : ninth great granduncle

Parents

Relation to Jonas Name Birth date Death date
Father George FairbanksNovember 28, 1619January 10, 1682
Mother Mary Adams
    Sister     Mary Fairbanks November 10, 1647 June 9, 1682
    Brother     George Fairbanks May 26, 1650 May 5, 1737
    Brother     Samuel Fairbanks October 28, 1652 November 20, 1676
    Brother     Elinezer Fairbanks June 8, 1655 1741
         Jonas Fairbanks February 23, 1657 November 28, 1676
    Brother     Jonathan Fairbanks May 1, 1662 December 19, 1719
    Sister     Margaret Fairbanks June 27, 1664 1714
    Brother     Berry Fairbanks about 1668 June 10, 1683