Effie Jane Hadsell 1, 2, 3, 4
Birth Name | Hadsell, Effie Jane | 1 |
Also Known As | Hadsell, Effie J. | 4 |
Also Known As | Hadsell, Efie Jane | 2 |
Gender | female | |
Age at Death | 74 years, 5 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 9, 1877 | New York | 2, 4 | |
|
||||
Death | November 23, 1951 | Los Angeles, Los Angeles, California | 2 | |
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Effie | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Nathan D. Hadsell | about 1844 | April 15, 1915 | |
Mother | Henrietta Lockwood | May 1845 | January 24, 1916 | |
Sister | Dora B. Hadsell | about 1866 | April 16, 1955 | |
Brother | Clinton R. Hadsell | about 1868 | 1951 | |
Effie Jane Hadsell | June 9, 1877 | November 23, 1951 | ||
Sister | Florence M. Hadsell | about 1891 | July 4, 1980 |
Families
Family of Burton J Welch and Effie Jane Hadsell |
||||||||||||||||
Married | Husband | Burton J Welch ( * about 1877 + ... ) | ||||||||||||||
|