Littleberry Lane 1
Birth Name | Lane, Littleberry | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1740 | 1 | ||
|
Relation to the center person (Nathan McNew) : sixth great granduncle
Parents
Relation to Littleberry | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Edward Lane | about 1705 | after 1758 | |
Mother | Elizabeth Dumas | about 1707 | ||
Brother | Dumas Lane | about 1728 | ||
Sister | Unity Lane | about 1730 | ||
Sister | Mary Lane | about 1733 | ||
Brother | Edward Lane | about 1735 | after 1758 | |
Sister | Elizabeth Lane | about 1741 | before April 13, 1818 | |
Littleberry Lane | about 1740 | |||
Sister | Sarah Lane | about 1745 |
Pedigree
-
Edward Lane
-
Elizabeth Dumas
- Dumas Lane
- Unity Lane
- Mary Lane
- Edward Lane
- Littleberry Lane
- Elizabeth Lane
- Sarah Lane
-
Elizabeth Dumas