Ann Crockett 1
Birth Name | Crockett, Ann | 1 |
Gender | female |
Relation to the center person (Nathan McNew) : tenth great grandmother
Parents
Relation to Ann Crockett | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas Crockett | January 13, 1610/1 (Julian) | about 1679 | |
Mother | Ann | |||
Ann Crockett | ||||
Brother | Elihu Crockett | |||
Brother | Ephraim Crockett | about 1641 | ||
Brother | Hugh Crockett | |||
Brother | Joseph Crockett | |||
Brother | Joshua Crockett | |||
Sister | Mary Crockett | |||
Sister | Sarah Crockett | |||
Stepfather | Diggory Jeffreys | |||
Mother | Ann |
Families
Family of William Roberts and Ann Crockett |
|||||||||||||||||
Husband | William Roberts ( * 1640 + between 1706 and 1715 ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George Roberts | ||
William Roberts | ||
Elizabeth Roberts | before 1715 | |
Mary Roberts | before 1702 |