Emerson Whan 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | Whan, Emerson | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Gender | male | |
Age at Death | about 69 years, 2 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1867 | Pennsylvania | 1, 2, 3, 4, 5, 6, 7, 8 | |
|
||||
Death | March 13, 1936 | Los Angeles, Los Angeles, California | 4 | |
|
||||
Census | 1895 | Minneapolis, Hennepin, Minnesota | 2 | |
|
||||
Census | 1870 | Belle Plaine Twp., Scott, Minnesota | 5 | |
|
||||
Census | 1875 | Blakely, Scott, Minnesota | 1 | |
|
||||
Census | 1880 | Blakely, Scott, Minnesota | 6 | |
|
||||
Census | 1905 | Minneapolis, Hennepin, Minnesota | 3 | |
|
||||
Census | 1920 | Washburn, McLean, North Dakota | 8 | |
|
||||
Census | 1900 | Manhattan, New York, New York, New York | 7 | |
|
||||
Occupation | Pool Hall Manager | 8 | ||
|
Parents
Relation to Emerson Whan | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Whan | about 1816 | ||
Mother | Catherine | about 1826 | prob bef 1870 | |
Sister | Rosetta Whan | about 1845 | ||
Sister | Hannah Jane Whan | November 1845 | September 12, 1925 | |
Brother | John B. Whan | January 29, 1849 | May 9, 1903 | |
Brother | Frank Whan | September 10, 1853 | February 19, 1909 | |
Brother | William Whan | March 16, 1860 | May 5, 1935 | |
Sister | Harriet Elizabeth Whan | November 11, 1857 | August 8, 1933 | |
Emerson Whan | about 1867 | March 13, 1936 |
Families
Family of Emerson Whan and Marion Gray |
||||||||||||||||
Wife | Marion Gray ( * about 1877 + September 16, 1956 ) | |||||||||||||||
Family of Emerson Whan and Mathilda |
||||||||||||||||
Married | Wife | Mathilda ( * January 1872 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
- 1875 Minnesota State Census
- 1895 Minnesota State Census
- 1905 Minnesota State Census
- California, County Birth and Death Records, 1800-1994
- 1870 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census