Francis Eliot 1
Birth Name | Eliot, Francis | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1677 | Braintree, Norfolk, Massachusetts | 1 | |
|
Relation to the center person (Nathan McNew) : eleventh great granduncle
Parents
Relation to Francis | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Bennett Eliot | |||
Mother | Lettice Aggar | 1575 | March 16, 1620 | |
Brother | John Eliot | August 5, 1604 | May 20, 1690 | |
Brother | Jacob Eliot | September 21, 1606 | 1651 | |
Sister | Lydia Eliot | about 1610 | 1676 | |
Francis Eliot | 1677 | |||
Brother | Philip Eliot | October 22, 1657 |
Pedigree
-
Bennett Eliot
-
Lettice Aggar
- Jacob Eliot
- Francis Eliot
- John Eliot
- Philip Eliot
- Lydia Eliot
-
Lettice Aggar