Bartholomew Gale 1
Birth Name | Gale, Bartholomew | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1628 | 1 | ||
|
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
Relation to Bartholomew | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Edmund Gale | 1602 | July 29, 1642 | |
Bartholomew Gale | about 1628 | |||
Brother | Ambrose Gale | about 1631 | August 1708 | |
Brother | Abell Gale | about 1640 | ||
Brother | Edmond Gale | |||
Brother | Eliezer Gale | |||
Brother | Robert Gale | |||
Brother | Thomas Gale |
Pedigree
-
Edmund Gale
- Edmond Gale
- Eliezer Gale
- Robert Gale
- Thomas Gale
- Bartholomew Gale
- Ambrose Gale
- Abell Gale