Thomas Judd 1, 2, 3, 4
Birth Name | Judd, Thomas | |
Also Known As | Judd, Thomas | 2, 4 |
Also Known As | Judd, Thomas | 3 |
Gender | male | |
Age at Death | 84 years, 2 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 13, 1662 | Farmington, Hartford, Connecticut | 2, 4 | |
|
||||
Christening | October 13, 1662 | 3 | ||
|
||||
Death | January 4, 1747 | Waterbury, New Haven, Connecticut | 3, 4 | |
|
||||
Burial | Library Park Cemetery, Waterbury, New Haven, Connecticut | 4 | ||
|
||||
April 26, 1738 | Will Made | 3 | ||
|
||||
Occupation | Blacksmith, Farmer, Town Clerk, Deacon, Militia Captain, Justice of the Peace, Deputy to the General Court | 3 | ||
|
Relation to the center person (Nathan McNew) : first cousin eleven times removed (up)
Parents
Relation to Thomas Judd | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Judd | 1643-1646 | latter 1690 | |
Mother | Mary Steele | November 20, 1637 | October 27, 1718 | |
Sister | Mary Judd | July 22, 1660 | ||
Thomas Judd | October 13, 1662 | January 4, 1747 | ||
Brother | John Judd | 1667 | 1710 | |
Sister | Rachael Judd | about 1670 | 1703 | |
Brother | Samuel Judd | 1673 | 1728 | |
Brother | Daniel Judd | 1675 | April 29, 1748 | |
Sister | Elizabeth Judd | 1678 | after 1718 |
Pedigree
Ancestors
Source References
- From W.M. Wilcoxson, History of Stratford 1639-1969: "Inhabitants Of Stratford, 1668"
- William Richard Cutter: New England Families Genealogical and Memorial: A Record of the Achievements of Her People in the Making of Commonwealths and the Founding of a Natio
- Sylvester Judd: Thomas Judd and His Descendants
- FindAGrave.com Memorial