Leon W Reynolds 1, 2, 3
| Birth Name | Reynolds, Leon W | 2, 3 |
| Also Known As | Reynolds, Leon | 1 |
| Gender | male | |
| Age at Death | 85 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 1895 | New York | 2, 3 | |
|
|
||||
| Death | 1981 | 1 | ||
|
|
||||
| Burial | West River Cemetery, Italy, Yates, New York | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Leon | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Myron E. Reynolds | about 1849 | 1912 | |
| Mother | Judith A. Tyler | about 1855 | 1935 | |
| Sister | Lilley A. Reynolds | about 1874 | 1943 | |
| Brother | Grover C. Reynolds | about 1887 | 1927 | |
| Leon W Reynolds | June 1895 | 1981 |
Pedigree
-
Myron E. Reynolds
-
Judith A. Tyler
- Lilley A. Reynolds
- Grover C. Reynolds
- Leon W Reynolds
-
Judith A. Tyler