Samuel Wight 1
Birth Name | Wight, Samuel | 1 |
Gender | male | |
Age at Death | 77 years, 10 months, 16 days |
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
Relation to Samuel Wight | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas Wight | about 1605 | March 17, 1674 | |
Mother | Alice | |||
Brother | John Wight | December 28, 1653 | ||
Brother | Henry Wight | February 27, 1681 | ||
Brother | Thomas Wight | 1690 | ||
Sister | Mary Wight | March 7, 1693 | ||
Samuel Wight | February 5, 1639 | December 21, 1716 | ||
Brother | Ephraim Wight | January 27, 1646 | February 26, 1723 | |
Father | Thomas Wight | about 1605 | March 17, 1674 | |
Stepmother | Lydia Eliot | about 1610 | 1676 |
Pedigree
-
Thomas Wight
-
Alice
- Thomas Wight
- John Wight
- Henry Wight
- Mary Wight
- Samuel Wight
- Ephraim Wight
-
Alice