Pearletta Smith 1, 2, 3
Birth Name | Smith, Pearletta | |
Also Known As | Smith, Pearl | 2 |
Also Known As | Smith, Pearletta | 1, 3 |
Gender | female | |
Age at Death | 15 years, 11 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 18, 1903 | Wisconsin | 1, 2, 3 | |
|
||||
Death | July 2, 1919 | New Richland, Waseca, Minnesota | 1, 2, 3 | |
|
||||
Burial | July 4, 1919 | Woodville Cemetery, Waseca, Waseca, Minnesota | 1, 2, 3 | |
|
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
Relation to Pearletta | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jasper Alfred Smith | April 24, 1872 | October 15, 1939 | |
Mother | Dora Turner | May 1882 | ||
Sister | Minnie Smith | about 1901 | October 1925 | |
Pearletta Smith | July 18, 1903 | July 2, 1919 | ||
Sister | Dorothy Arlene Smith | May 21, 1910 |
Pedigree
-
Jasper Alfred Smith
-
Dora Turner
- Minnie Smith
- Pearletta Smith
- Dorothy Arlene Smith
-
Dora Turner