Samuel Clark 1
Birth Name | Clark, Samuel | 1 |
Gender | male | |
Age at Death | less than 85 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1639 | New Haven, New Haven, Connecticut | 1 | |
|
||||
Christening | 1640 | New Haven, New Haven, Connecticut | 1 | |
|
||||
Death | before 1724 | 1 | ||
|
Parents
Relation to Samuel Clark | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Clark | 1612 | 1649 | |
Brother | John Clark | 1637 | March 22, 1719 | |
Samuel Clark | 1639 | before 1724 | ||
Sister | Abigail Clark | August 10, 1640 | before May 2, 1726 | |
Sister | Hester Clark | March 1, 1645 |
Pedigree
-
John Clark
- Hester Clark
- John Clark
- Samuel Clark
- Abigail Clark