Jesse James Judd 1
Birth Name | Judd, Jesse James | 1 |
Gender | male | |
Age at Death | 25 years, 3 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 28, 1894 | New Canton, Pike, Illinois | 1 | |
|
||||
Death | August 31, 1919 | Coatsburg, Adams, Illinois | 1 | |
|
||||
Occupation | Farmer | 1 | ||
|
Relation to the center person (Nathan McNew) : third cousin three times removed (up)
Parents
Relation to Jesse | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John E Judd | 1862 | 1940 | |
Mother | Carla Marion Hadsell | 1872 | 1958 | |
Brother | George Judd | September 16, 1892 | September 19, 1959 | |
Jesse James Judd | May 28, 1894 | August 31, 1919 | ||
Sister | Muriel M. Judd | about 1896 |
Pedigree
-
John E Judd
-
Carla Marion Hadsell
- George Judd
- Jesse James Judd
- Muriel M. Judd
-
Carla Marion Hadsell