Lucy M. Underwood 1, 2, 3, 4, 5
Birth Name | Underwood, Lucy M. | 2, 3, 5 |
Also Known As | Underwood, Lucy | 4 |
Gender | female | |
Age at Death | 78 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 1864 | New York | 2, 3, 4, 5 | |
|
||||
Death | 1942 | 2 | ||
|
||||
Burial | Overackers Cemetery, Middlesex, Yates, New York | 2 | ||
|
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
Relation to Lucy | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas Underwood | June 25, 1832 | February 28, 1891 | |
Mother | Lucy Frances Harrington | 1836 | October 6, 1903 | |
Lucy M. Underwood | January 1864 | 1942 | ||
Brother | Henry C. Underwood | about 1866 | 1947 | |
Brother | James Harrington Underwood | December 25, 1873 | December 8, 1950 |
Pedigree
-
Thomas Underwood
-
Lucy Frances Harrington
- Lucy M. Underwood
- Henry C. Underwood
- James Harrington Underwood
-
Lucy Frances Harrington