Daniel Beckley 1
Birth Name | Beckley, Daniel | 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 8, 1694 | Wethersfield, Hartford, Connecticut | 1 | |
|
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
Relation to Daniel | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Nathaniel Beckley | 1652 | October 30, 1697 | |
Mother | Comfort Deming | June 5, 1668 | July 13, 1736 | |
Daniel Beckley | May 8, 1694 | |||
Brother | Joseph Beckley | September 19, 1695 | January 30, 1772 | |
Sister | Mary Beckley | March 1, 1697 | March 7, 1759 | |
Stepfather | Thomas Morton | |||
Mother | Comfort Deming | June 5, 1668 | July 13, 1736 |
Pedigree
-
Nathaniel Beckley
-
Comfort Deming
- Daniel Beckley
- Joseph Beckley
- Mary Beckley
-
Comfort Deming