Arthur James Small 1, 2
Birth Name | Small, Arthur James |
Gender | male |
Relation to the center person (Nathan McNew) : second cousin five times removed (up)
Parents
Relation to Arthur | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Joel Weymouth Small | about 1824 | November 15, 1872 | |
Mother | Charlotte Augusta Pullen | March 18, 1830 | November 22, 1916 | |
Brother | William Sanford Small | November 1855 | ||
Arthur James Small | December 15, 1861 | |||
Sister | Lulu Emma Small | May 19, 1864 |
Pedigree
-
Joel Weymouth Small
-
Charlotte Augusta Pullen
- William Sanford Small
- Arthur James Small
- Lulu Emma Small
-
Charlotte Augusta Pullen