Claude Ward 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | Ward, Claude | 1, 2, 3, 4, 5, 6, 8, 9 |
Also Known As | Ward, Claud | 7 |
Gender | male | |
Age at Death | less than 59 years, 3 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | after 1895 | Pillager, Cass, Minnesota | 1, 2,3, 4, 5, 6, 7, 8, 9 | |
|
||||
Death | April 3, 1954 | Tacoma, Pierce, Washington | 4, 5 | |
|
||||
Burial | Mountain View Memorial Park, Lakewood, Pierce, Washington | 5 | ||
|
||||
Census | 1900 | Scandia Valley, Morrison, Minnesota | 6 | |
|
||||
Census | 1915 | Rolette Co., North Dakota | 2 | |
|
||||
Census | 1910 | St. John, Rolette, North Dakota | 7 | |
|
||||
Census | 1920 | Irvine, Benson, North Dakota | 8 | |
|
||||
Census | 1925 | Irvine, Benson, North Dakota | 3 | |
|
||||
Census | 1940 | Fairview, Richland, Montana | 1 | |
|
||||
Occupation | Farm Operator | 9 | ||
|
||||
Occupation | Garage Manager | 1 | ||
|
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
Relation to Claude Ward | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Albert Ward | about 1864 | March 1, 1952 | |
Mother | Melinda Ann Milender | about 1870 | April 3, 1936 | |
Brother | Elmer Ward | about 1889 | February 1, 1967 | |
Brother | Ralph W. Ward | February 1892 | before 1905 | |
Brother | Adrie Ward | November 28, 1898 | ||
Claude Ward | after 1895 | April 3, 1954 | ||
Brother | Elzie Ward | about 1903 | February 1966 | |
Sister | Ethel F. Ward | February 15, 1904 | November 28, 1980 |
Families
Family of Claude Ward and Lula Deisch |
||||||||||||||||
Married | Wife | Lula Deisch ( * about 1906 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
J. M. Ward | Private | Private |
V. L. Ward | Private | Private |
Family of Claude Ward and June
Pedigree
Ancestors
Source References
- 1940 United States Federal Census
- 1915 North Dakota State Census
- 1925 North Dakota State Census
- "Washington Death Certificates, 1907-1960," database-online
- FindAGrave.com Memorial
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census