Sara J. Ward 1, 2, 3, 4, 5, 6, 7, 8, 9
| Birth Name | Ward, Sara J. | 5 |
| Also Known As | Sara J. | 3, 8 |
| Also Known As | Ward, Sara | 6 |
| Also Known As | McBride, Sera J. | 4 |
| Also Known As | Sarah J. | 2, 7 |
| Also Known As | Ward, Sarah | 1 |
| Gender | female | |
| Age at Death | less than about 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1845 | Pennsylvania | 2, 3, 6, 7, 8 | |
|
|
||||
| Death | before 1900 | 9 | ||
|
|
||||
| Census | 1850 | Shenango, Mercer, Pennsylvania | 6 | |
|
|
||||
| Census | 1880 | Blakeley, Scott, Minnesota | 8 | |
|
|
||||
| Census | 1865 | Belle Plaine, Scott, Minnesota | 1 | |
|
|
||||
| Census | 1870 | Belle Plaine Twp., Scott, Minnesota | 7 | |
|
|
||||
| Census | 1875 | Holding, Stearns, Minnesota | 2 | |
|
|
||||
| Census | 1895 | Holding, Stearns, Minnesota | 3 | |
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Sara J. Ward | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Francis Marion Ward | about 1825 | December 29, 1910 | |
| Mother | Lavina C Russel | about 1826 | before 1900 | |
| Sara J. Ward | about 1845 | before 1900 | ||
| Brother | Edward Russell Ward | about 1851 | June 20, 1908 | |
| Brother | Francis M. Ward | about 1853 |
Families
Family of Samuel Byers Robison and Sara J. Ward |
||||||||||||||
| Husband | Samuel Byers Robison ( * about 1840 + ... ) | |||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edna L. Robeson | about 1872 | |
| William Benjamin Robison | about 1872 | |
| Francis Morris Robison | about 1876 | November 30, 1912 |
Pedigree
Ancestors
Source References
- 1865 Minnesota State Census
- 1875 Minnesota State Census
- 1895 Minnesota State Census
- "Minnesota Death and Burials, 1835-1990" [database on-line]
- Inference from Other Data
- 1850 United States Federal Census
- 1870 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census