Francis C. Beardsley 1, 2, 3, 4, 5, 6, 7, 8
| Birth Name | Beardsley, Francis C. | 8 |
| Also Known As | Beardsley, Frank O. | 1, 3 |
| Also Known As | Beardsley, Francis Oliver | 4 |
| Also Known As | Beardsley, Francis | 5, 6 |
| Also Known As | Beardsley, F. O. | 7 |
| Gender | male | |
| Age at Death | about 48 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1855 | Wisconsin | 1, 3, 4, 5, 6, 7, 8 | |
|
|
||||
| Death | October 7, 1903 | Blue Earth Co., Minnesota | 1, 3 | |
|
|
||||
| Burial | Greenland, Le Sueur, Minnesota | 3 | ||
|
|
||||
| Census | 1900 | Jamestown, Blue Earth, Minnesota | 8 | |
|
|
||||
| Census | 1870 | Waupun, Fond du Lac, Wisconsin | 6 | |
|
|
||||
| Census | 1860 | Waupun, Fond du Lac, Wisconsin | 5 | |
|
|
||||
| Census | 1880 | Elysian, Le Sueur, Minnesota | 7 | |
|
|
||||
| Occupation | Painter | 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Francis | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Roswell F. Beardsley | July 1818` | 1904 | |
| Mother | Philancy Smith | March 1, 1821 | September 15, 1910 | |
| Brother | LeRoy E. Beardsley | 1848 | December 15, 1927 | |
| Sister | Emma G. Beardsley | about 1847 | July 1, 1926 | |
| Brother | Alva Philo Beardsley | about 1848 | December 14, 1924 | |
| Brother | Manford Beardsley | about 1852 | 1866 | |
| Francis C. Beardsley | about 1855 | October 7, 1903 |
Families
Family of Francis C. Beardsley and Theadocia Youngher |
||||||||||||||||
| Married | Wife | Theadocia Youngher ( * about 1853 + May 28, 1932 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roswell James Beardsley | September 21, 1883 | April 18, 1962 |
| Lilian Beardsley | February 1885 | before 1900 |
| Emma Elizabeth Beardsley | November 20, 1886 | August 1970 |
Pedigree
Ancestors
Source References
- "Minnesota Death Certificates Index" [database on-line]
- Minnesota State Census
- "Minnesota, Deaths and Burials, 1835-1990" [database on-line]
- "Minnesota, Births and Christenings, 1840-1980" [database on-line]
- 1860 United States Federal Census
- 1870 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census
- "Minnesota, Marriages, 1849-1950" [database on-line]