Frances Wakeman 1, 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 16, 1565 | Bewdley, Worcestershire, England | 2 | |
|
|
||||
| Death | September 2, 1626 | Bewdley, Ribbesford, England | 1, 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandfather
Parents
| Relation to Frances | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Wakeman | 1523 | about 1635 | |
| Mother | Joan Beauchamps | 1526 | ||
| Brother | Roger Wakeman | 1546 | ||
| Sister | Anne Wakeman | March 7, 1548/9 (Julian) | ||
| Brother | John Wakeman | May 10, 1552 | May 20, 1554 | |
| Brother | John Wakeman | February 20, 1554/5 (Julian) | ||
| Brother | Richard Wakeman | January 1, 1556/7 (Julian) | February 15, 1556/7 (Julian) | |
| Frances Wakeman | October 16, 1565 | September 2, 1626 |
Families
Family of Frances Wakeman and Anne Goode |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Anne Goode ( * November 6, 1568 + January 29, 1621 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anne Wakeman | ||
| Joseph Wakeman | ||
| Mary Wakeman | ||
| Samuel Wakeman | 1641 | |
| Sarah Wakeman | 1662 | |
| Martha Wakeman | 1664 | |
| Hester Wakeman | 1693 | |
| Isaac Wakeman | April 14, 1609 | |
| John Wakeman | about 1598 | 1661 |
| Priscilla Wakeman | 1610 | 1659 |
Pedigree
Ancestors
Source References
- William Richard Cutter: Genealogical and Family History of Western New York: A Record of the Achievements of Her People in the Making of a Commonwealth and the Building of a Nation
- Andrea Eaton: "Dansie, Jorgensen, Hash, Edwards, Eaton, West & Collateral Families"
- Albert Thomas Hart: "Our Folk: Wakeman Family Genealogy"