Florence May Warner 1, 2, 3, 4, 5
| Birth Name | Warner, Florence May | 2 |
| Also Known As | Warner, Florence M. | 3, 4 |
| Also Known As | Warner, Florence | 5 |
| Gender | female | |
| Age at Death | 81 years, 5 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 13, 1870 | Minnesota | 1, 2, 4, 5 | |
|
|
||||
| Death | October 30, 1951 | Los Angeles, Los Angeles, California | 2, 4 | |
|
|
||||
| Burial | Forest Lawn Memorial Park, Glendale, Los Angeles, California | 4 | ||
|
|
||||
Parents
| Relation to Florence | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Warner | January 9, 1835 | January 14, 1917 | |
| Mother | Carrie B. Heath | July 4, 1841 | February 29, 1916 | |
| Sister | Annie Cordelia Warner | December 22, 1868 | January 24, 1956 | |
| Florence May Warner | May 13, 1870 | October 30, 1951 | ||
| Sister | Mary Alice Warner | about 1873 | September 30, 1907 | |
| Sister | Cora A. Warner | about 1881 | ||
| Brother | Albert J. Warner | May 19, 1933 |
Families
Family of Jasper Simeon Beardsley and Florence May Warner |
|||||||||||||||||||||||
| Married | Husband | Jasper Simeon Beardsley ( * October 14, 1867 + December 5, 1954 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lester Raymond Beardsley | July 25, 1891 | October 1967 |
| Carl Albone Beardsley | March 2, 1893 | March 1979 |
| Curtis Warner Beardsley | June 6, 1895 | September 27, 1981 |
| Ruth Lillian Beardsley | about 1897 | December 29, 1931 |
| Marion Faith Beardsley | March 10, 1903 | August 28, 2002 |
| Marjorie May Beardsley | April 6, 1909 | November 29, 2005 |