Farris
This page contains an index of all the individuals in the database with the surname of Farris. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner |
---|---|---|---|
Elizabeth | about 1761 | ||
Henry | about 1663 | after 1730 | |
Ian Esom | Bet. 1640 - 1641 | about 1695 | Emily Jane Cameron |
Isaac | |||
Joseph | about 1725 | June 16, 1816 | Mary |
Joseph | about 1755 | 1816 | |
Joshua | about 1772 | ||
Kezia | about 1774 | ||
Louella | about 1760 | after 1821 | Joshua Short, Parthena Jones |
Lucella | about 1760 | after 1821 | Joel Short |
Mary | about 1763 | 1819 | |
Meeky | about 1773 | 1836 | |
Peter | |||
Samuel | |||
Tabitha | about 1770 | ||
William |