Dearborn
This page contains an index of all the individuals in the database with the surname of Dearborn. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner |
---|---|---|---|
Abigail | 1679 | May 19, 1747 | |
Abigail | June 24, 1700 | ||
Benjamin | November 10, 1710 | ||
Benjamin | February 13, 1744/5 (Julian) | July 12, 1806 | Anna Freese |
Deborah | February 8, 1690 | ||
Elizabeth | December 13, 1672 | ||
Elizabeth | November 19, 1681 | ||
Elizabeth | August 31, 1692 | March 10, 1770 | |
Esther | June 25, 1694 | May 18, 1783 | |
Godfrey | about 1600 | February 4, 1686 | |
Henry | about 1633 | Elizabeth Marrian | |
Henry | October 23, 1688 | April 26, 1756 | |
Henry | 1751 | ||
Jeremiah | April 1, 1704 | 1751 | |
John | |||
John | October 10, 1666 | 1750 | Abigail Batchelder |
Jonathan | May 8, 1691 | January 29, 1779 | |
Joseph | February 8, 1696 | January 15, 1768 | |
Lydia | April 4, 1702 | ||
Mary | February 10, 1784 | February 12, 1868 | Thomas Richardson |
Mehitabel | February 21, 1696/7 (Julian) | August 1, 1758 | |
Mercy | February 21, 1696/7 (Julian) | ||
Mercy | February 18, 1701/2 (Julian) | 1731 | |
Ruth | May 21, 1705 | January 8, 1741 | |
Samuel | January 27, 1670 | Mercy Batchelder | |
Sarah | |||
Sarah | November 9, 1673 | ||
Sarah | June 17, 1699 | January 15, 1756 | |
Simon | July 31, 1706 | September 13, 1766 | Sarah Marston |
Thomas |