Henry Laurance Burchell 1, 2, 3, 4
Birth Name | Burchell, Henry Laurance | 2, 3 |
Also Known As | Burchell, Henry L. | 4 |
Also Known As | Burchell, Henry | 1 |
Gender | male |
Families
Family of Henry Laurance Burchell and Ida Jane McNew |
|||||||||||||||||
Married | Wife | Ida Jane McNew ( * about 1878 + August 3, 1908 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Anna Emma Burchell | about 1897 | |
Cora Esther Burchell | June 15, 1898 | |
Harold Henry Burchell | October 21, 1905 | May 23, 1967 |
Claude Burchell | 1907 | 1936 |
Pedigree
-
- Henry Laurance Burchell