Rebecca Craddock 1, 2
Birth Name | Craddock, Rebecca | 1 |
Also Known As | Parks, Rebecca | 2 |
Gender | female | |
Age at Death | 78 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1620 | England | 2 | |
|
||||
Christening | November 1, 1623 | London, Middlesex, England | 1 | |
|
||||
Death | May 1698 | Salem, Essex, Massachusetts | 1, 2 | |
|
||||
Burial | Old Burying Ground, Cambridge, Middlesex, Massachusetts | 2 | ||
|
Relation to the center person (Nathan McNew) : tenth great grandmother
Families
Family of Thomas Andrews and Rebecca Craddock |
||||||||||||||||||||
Married | Husband | Thomas Andrews ( * + about 1648 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Daniel Andrews | ||
Rebeccah Andrews | February 18, 1640 | |
Thomas Andrews | October 15, 1641 |
Family of Nicholas Wyeth and Rebecca Craddock
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1647 | Newton, Middlesex, Massachusetts | 4 | |
|
Name | Birth Date | Death Date |
---|---|---|
Martha Wyeth | July 1653 | 1680 |
Mary Wyeth | March 26, 1649 | June 1698 |
Nicholas Wyeth | August 10, 1651 | 1723 |
John Wyeth | 1655 | December 13, 1706 |
William Wyeth | January 1, 1657 | October 1, 1703 |
Family of Thomas Fox and Rebecca Craddock
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | December 16, 1685 | Massachusetts | 2, 5 | |
|
Name | Birth Date | Death Date |
---|---|---|
Jabez Fox |
Pedigree
Source References
- Francis Mitchel Wyeth: "Francis Mitchel Wyeth's Ancestors"
- FindAGrave.com Memorial
- Inference from Other Data
- Keith David Reeves: Reeves And Their Relations
- Pope, Charles Henry: The Pioneers of Massachusetts, a Descriptive List, Drawn from Records of the Colonies, Towns, and Churches, and Other Contemporaneous Documents