Thomasine Frost 1, 2, 3, 4
Birth Name | Frost, Thomasine | 1 |
Also Known As | Tamazine | 3 |
Also Known As | Tamasine | 4 |
Gender | female | |
Age at Death | about 54 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1600 | Stanstead, Babergh District, Suffolk, England | 1 | |
|
||||
Christening | August 11, 1600 | Saint James Church, Stanstead, England | 1 | |
|
||||
Death | June 13, 1654 | Sudbury, Middlesex, Massachusetts | 3, 4 | |
|
Relation to the center person (Nathan McNew) : tenth great grandmother
Families
Family of Edmond Rice and Thomasine Frost |
|||||||||||||||||||||||||||||
Married | Husband | Edmond Rice ( * about 1594 + May 3, 1663 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Henry Rice | 1620 | February 10, 1711 |
Edward Rice | about 1622 | 1711 |
Thomas Rice | about 1625 | |
Lydia Rice | about 1627 | |
Matthew Rice | about 1629 | |
Samuel Rice | about 1634 | |
Joseph Rice | March 13, 1638 | after 1684 |
Benjamin Rice | May 31, 1640 | December 19, 1713 |
Pedigree
Source References
- Edmund Rice (1638) Association: "Descendants of Edmund Rice"
- IGI Individual Record FamilySearch" International Genealogical Index v5.0 North America
- Andrew Henshaw Ward: A genealogical history of the Rice family: descendants of Deacon Edmund Rice
- Vital records of Sudbury, Massachusetts, to the year 1850