Florence A. Brantly 1, 2, 3, 4
| Birth Name | Brantly, Florence A. | 3 |
| Also Known As | Brantly, Florence | 1 |
| Also Known As | Florence | 4 |
| Also Known As | Flerence | 2 |
| Gender | female | |
| Age at Death | about 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1881 | Missouri | 1, 2, 3, 4 | |
|
|
||||
| Death | 1960 | 3 | ||
|
|
||||
| Burial | Wichita Park Cemetery and Mausoleum, Wichita, Sedgwick, Kansas | 3 | ||
|
|
||||
| Census | 1930 | Cedardale, Woodward, Oklahoma | 4 | |
|
|
||||
| Census | 1915 | Wichita, Sedgwick, Kansas | 2 | |
|
|
||||
Families
Family of William Everett McFarland and Florence A. Brantly |
|||||||||||||||||
| Married | Husband | William Everett McFarland ( * about 1875 + 1950 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| W. H. McFarland Sr. | Private | Private |
| Gertrude McFarland | about 1901 | |
| Dean Glen McFarland | about 1906 | January 19, 1967 |
| Verne Ivan McFarland | December 8, 1910 | 1987 |