Bentrup
This page contains an index of all the individuals in the database with the surname of Bentrup. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner |
|---|---|---|---|
| Carl | |||
| Carl Heinrich | April 4, 1820 | ||
| Catharine Louise | May 20, 1824 | ||
| Catherine Margarethe | March 30, 1826 | ||
| Christina | |||
| Christine Louise | February 28, 1822 | ||
| Christine Marie | December 5, 1790 | March 7, 1842 | |
| Daniel Wilhelm | April 26, 1818 | ||
| Ernst Heinrich | 1786 | June 17, 1815 | |
| Franz Heinrich | about 1763 | March 25, 1806 | Anne Louise Weihemann |
| Fred | |||
| Friedrich | March 10, 1913 | Justine Wilhelmine Roebke | |
| Friedrich Heinrich Anton | March 26, 1857 | Marie Louise Schildmeier | |
| Heinrich Friedrich Christian | March 10, 1847 | January 19, 1920 | Sophia Doeding |
| Heinrich Ludwig | August 1, 1816 | September 23, 1898 | Christine Marie Sophie Meier, |
| Henry | |||
| Herman | |||
| Johann Hermann | January 8, 1784 | ||
| Johanna Sophia | 1888 | William Henry Diereer | |
| Karl Friedrich Wilhelm | May 28, 1851 | ||
| Karolina | September 14, 1882 | July 31, 1961 | Albert E. Hillmer |
| Louise | |||
| Maria | |||
| Sophie Marie Louise | 1842 | ||
| Wilhelm Ludwig | January 25, 1793 | May 5, 1861 | Anne Christine Dedering, Christine Friederike Dedering, Ernestine Wilhelmine Elisabeth Detering |
| William |