Jesse Nelson 1, 2, 3, 4, 5, 6, 7, 8, 9
| Birth Name | Nelson, Jesse | 1, 2, 4, 7, 8 |
| Also Known As | Nelson, Horatius | 5 |
| Also Known As | Neeson, Jesse | 6 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1800-1810 | North Carolina | 1, 2, 6, 7, 8 | |
|
|
||||
| Death | before 1900 | 8, 9 | ||
|
|
||||
| Census | 1880 | Jackson Co., Alabama | 8 | |
|
|
||||
| Census | 1860 | Jackson Co., Alabama | 7 | |
|
|
||||
| Census | July 1, 1840 | Jackson Co., Alabama | 2 | |
|
|
||||
| Census | July 2, 1830 | Jackson Co., Alabama | 1 | |
|
|
||||
| Census | 1850 | Jackson Co., Alabama | 6 | |
|
|
||||
| Occupation | Works on farm | 8 | ||
|
|
||||
Relation to the center person (Nathan McNew) : fifth great grandfather
Families
Family of Jesse Nelson and First Wife |
||||||||||||||||||||||||||
| Married | Wife | First Wife ( * about 1812 + prob bef 1850 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Catherine Nelson | about 1830 | after 1910 |
| Martha Nelson | about 1831 | |
| Susie Ann E Nelson | about 1833 | |
| Rebecca Nelson | about 1836 | |
| Malinda Nelson | about 1844 | |
| Lucy Ann Nelson | about 1846 | |
| William Jasper Nelson | about 1847 |
Family of Jesse Nelson and Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1850 | prob. Jackson Co., Alabama | 6 | |
|
|
||||
Pedigree
Source References
- 1830 United States Federal Census
- 1840 United States Federal Census
- 1866 Alabama State Census
- Missouri Death Certificates
- Personal Communication From Karen (Woodworth) Jepeway
- 1850 United States Federal Census
- 1860 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census