Elizabeth Barlow 1, 2, 3
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | prob 1620-1625 | prob. England | 1 | |
|
|
||||
| Death | before August 13, 1686 | Fairfield, Fairfield, Connecticut | 1, 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandmother
Families
Family of Daniel Frost and Elizabeth Barlow |
||||||||||||||||||||||||||
| Married | Husband | Daniel Frost ( * about 1613 + 1682-1684 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Frost | about 1644 | |
| Sarah Frost | about 1644 | |
| Rachel Frost | about 1647 | |
| Hannah Frost | about 1648 | |
| Daniel Frost | about 1650 | 1707-1708 |
| Isaac Frost | about 1654 | 1684 |
| Esther Frost | about 1656 |
Pedigree
-
- Elizabeth Barlow