Francis Blunt 1, 2, 3
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1849 | Wales | 2, 3 | |
|  | ||||
| Death | 1934 | 2 | ||
|  | ||||
| Burial | Beacon Cemetery, Beacon, Mahaska, Iowa | 2 | ||
|  | ||||
Families
| Family of Francis Blunt and Francis | ||||||||||||||||
| Married | Wife | Francis ( * 1846 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of Francis Blunt and Susan Elizabeth Williams | ||||||||||||||||
| Married | Wife | Susan Elizabeth Williams ( * about 1855 + May 16, 1930 ) | ||||||||||||||
| 
 | ||||||||||||||||
Pedigree
- 
						- Francis Blunt