Theresa Robb 1, 2, 3, 4, 5, 6
| Birth Name | Robb, Theresa | |
| Also Known As | Terressa | 3 |
| Also Known As | Robb, Terejas | 1 |
| Also Known As | Theresa | 4 |
| Also Known As | Robb, Theresa | 2 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | abt 1818 ? | Mercer Co., Pennsylvania | 4 | |
|
|
||||
| Death | before 1880 | 5, 6 | ||
|
|
||||
| Census | 1850 | Sharon, Mercer, Pennsylvania | 4 | |
|
|
||||
Families
Family of Henry S Trout and Theresa Robb |
||||||||||||||||
| Married | Husband | Henry S Trout ( * abt 1813 ? + September 26, 1884 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
- Theresa Robb