Alford, Lincolnshire, England

References

  1. Bridget Hutchinson
  2. Susanna Hutchinson
  3. Elizabeth Hutchinson
  4. Francis Marbury (October 27, 1555)
  5. Susan Marbury (September 12, 1585)
  6. Mary Marbury (December 29, 1585)
  7. William Hutchinson (August 14, 1586)
  8. Theophilus Hutchinson (September 8, 1588)
  9. John Marbury (February 15, 1589/90 (Julian))
  10. Samuel Hutchinson (November 1, 1590)
  11. Anne Marbury (July 1591)
  12. Anne Marbury (July 20, 1591)
  13. Francis Marbury (October 20, 1591)
  14. Bridget Marbury (May 8, 1593)
  15. Ester or Hester Hutchinson (July 22, 1593)
  16. John Hutchinson (May 18, 1595)
  17. Emme Marbury (December 21, 1595)
  18. Erasamus Marbury (February 15, 1596/7 (Julian))
  19. Richard Hutchinson (January 3, 1597/8 (Julian))
  20. Anthony Marbury (September 21, 1598)
  21. Bridget Marbury (October 15, 1598)
  22. Bridget Marbury (November 25, 1599)
  23. Susanna Hutchinson (November 25, 1599)
  24. Jerimoth Marbury (March 31, 1601)
  25. Anthony Marbury (April 9, 1601)
  26. Elizabeth Marbury (June 4, 1601)
  27. Daniel Marbury (September 14, 1602)
  28. Anne Hutchinson (June 12, 1603)
  29. Elizabeth Marbury (January 20, 1604)
  30. Mary Hutchinson (December 22, 1605)
  31. Edward Hutchinson (December 20, 1607)
  32. Francis Marbury (February 14, 1611)
  33. Edward Hutchinson (May 28, 1613)
  34. Susanna Hutchinson (September 4, 1614)
  35. Richard Hutchinson (December 8, 1615)
  36. Faith Hutchinson (1617)
  37. Bridget Hutchinson (January 15, 1618/9 (Julian))
  38. Francis Hutchinson (December 24, 1620)
  39. Elizabeth Hutchinson (February 17, 1622/3 (Julian))
  40. Samuel Hutchinson (December 17, 1624)
  41. Anne Hutchinson (May 5, 1626)
  42. Susanna Hutchinson (September 8, 1630)
  43. Elizabeth Hutchinson (October 4, 1630)
  44. Edward Hutchinson (February 14, 1631/2 (Julian))
  45. Susanna Hutchinson (November 1633)
  46. John Hutchinson (bef 20 Jun 1644;)
  47. Faith Hutchinson (about 1617)
  48. Edward Hutchinson (after 1669)
  49. Susanna Hutchinson (before August 5, 1601)
  50. Edward Hutchinson (before December 20, 1607)
  51. Susanna Hutchinson (before September 4, 1614)
  52. Richard Hutchinson (before December 8, 1615)
  53. Francis Hutchinson (before December 24, 1620)
  54. Elizabeth Hutchinson (before February 17, 1622/3 (Julian))
  55. Samuel Hutchinson (before December 17, 1624)
  56. Anne Hutchinson (before May 5, 1626)
  57. Mary Hutchinson (before February 22, 1628/9 (Julian))
  58. Katherine Hutchinson (before February 7, 1630/1 (Julian))
  59. William Hutchinson (before September 28, 1631)